Scheduled Continuing Studies Courses
Registration for Summer 2023 courses is open!
Jump to a topic below to view upcoming scheduled CS courses. Browse by topic to view the entire library of CS courses, including courses not currently scheduled.
Jump to a section
Download the course schedule
See it all in one place! This PDF version does not reflect schedule changes throughout the term. For the latest scheduling information, view course information listed on this page.
Animation
Course No | Course Name | Schedule |
CSAN 100 SU01 | Principles of Animation | Thursdays Jun 1 - Aug 3 Online |
CSAN 105 SU01 | Introductory 3D Modeling for Animation (Maya) | Saturdays May 25 - Jul 27 Online |
CSAN 107 SU01 | Introductory 3D Modeling + Animation (Blender) | Tuesdays Jun 13 - Aug 29 Online |
Creative Coding
Course No | Course Name | Schedule |
CSCO 100 SU01 | Introductory JavaScript | Sundays Jun 4 - Aug 20 Online |
CSCO 110 SU01 | Introductory Creative Coding with JavaScript | Sundays Jun 4 - Aug 20 Online |
Design Core Skills
Course No | Course Name | Schedule |
CSDS 101 SU01 | Innovations in Design | Thursdays Jun 22 - Jul 27 Online |
CSDS 102 SU01 | Industry Intro: Design | Tuesdays Jun 6 - Jul 4 Online |
Drawing
Course No | Course Name | Schedule |
CEDR 100 SU01 | Introductory Drawing | Wednesdays Jul 12 - Aug 30 On campus |
CEDR 100 SU02 | Introductory Drawing | Saturdays Jun 3 - Jul 29 On campus |
CEDR 100 SU03 | Introductory Drawing | Tuesdays May 23 - Jul 11 Online |
CEDR 100 SU04 | Introductory Drawing | Thursdays Jun 8 - Jul 27 Online |
CEDR 101 SU01 | Introductory Pen + Ink | Saturdays Jun 3 - Jul 29 Online |
CEDR 102 SU01 | Perspective Drawing | Sundays Jun 4 - Jul 30 On campus |
CEDR 105 SU01 | Drawing + Collage | Wednesdays May 17 - Jul 5 On campus |
CEDR 163 SU01 | Creative Drawing + Architecture | Sundays May 28 - Jul 23 On campus |
CEDR 205 SU01 | Figure Drawing | Thursdays Jul 13 - Aug 31 On campus |
English Language Learning
Course No | Course Name | Schedule |
No scheduled courses |
Film + Video
Course No | Course Name | Schedule |
CSFV 113 SU01 | Video Editing + Effects | Saturdays Jun 3 - Aug 19 Online |
Game Development
Course No | Course Name | Schedule |
No scheduled courses |
History + Theory
Course No | Course Name | Schedule |
CESE 010 SU01 | Vancouver Public Art | Tuesdays Jul 4 - Jul 25 Online |
CESE 101 SU01 | Art History | Thursdays Jun 8 - Jul 27 Online |
CESE 102 SU01 | Contemporary Critical Theory: A Survey | Wednesdays Jun 7 - Jul 26 On campus |
Illustration
Course No | Course Name | Schedule |
CEGN 120 SU01 | The Graphic Novel | Thursdays Jun 8 - Jul 27 Online |
CEIL 100 SU01 | Introductory Illustration | Saturdays Jun 3 - Jul 29 On campus |
CEIL 100 SU02 | Introductory Illustration | Wednesdays Jun 7 - Jul 26 Online |
CEIL 102 SU01 | Introductory Digital Illustration: Illustrator | Thursdays Jun 15 - Aug 3 On campus |
CEIL 201 SU01 | Intermediate Digital Illustration | Saturdays Jun 3 - Jul 29 Online |
CEIL 202 SU01 | Illustrating Nature | Tuesdays May 23 - Jul 11 Online |
CEIL 205 SU01 | Picture Book Illustration | Saturdays Jun 3 - Jul 29 On campus |
CEIL 206 SU01 | Narrative Illustration | Thursdays Jun 8 - Jul 27 Online |
Industrial Design
Course No | Course Name | Schedule |
CEID 120 SU01 | Basics of Industrial Design | Thursdays Jun 22 - Jul 27 On campus |
CEID 121 SU01 | Exploration of 3D Design | Wednesdays May 10 - Jun 28 Online |
CEID 260 SU01 | 3D Design Sketching | Tuesdays Jun 13 - Aug 1 Online |
Leadership + Innovation
Course No | Course Name | Schedule |
No courses scheduled |
Painting
Course No | Course Name | Schedule |
CEPN 100 SU01 | Introductory Painting Techniques | Saturdays May 13 - Jul 15 On campus |
CEPN 100 SU02 | Introductory Painting Techniques | Tuesdays Jul 4 - Aug 22 Online |
CEPN 102 SU01 | Introductory Acrylic Painting | Saturdays Jun 3 - Jul 29 On campus |
CEPN 103 SU01 | Introductory Oil Painting | Saturdays Jun 3 - Jul 29 On campus |
CEPN 104 SU01 | Introductory Watercolour Painting | Wednesdays May 24 - Jul 12 Online |
CEPN 207 SU01 | Landscape Painting | Wednesdays Jul 5 - Aug 23 Online |
CEPN 222 SU01 | Intermediate Acrylic Painting | Tuesdays Jun 27 - Aug 15 Online |
CEPN 223 SU01 | Intermediate Oil Painting | Wednesdays Jun 21 - Aug 9 Online |
Photography
Course No | Course Name | Schedule |
CEPH 010 SU01 | Photo Story: Spaces, Places and the Everyday | Wednesdays Jul 5 - Jul 26 On campus |
CEPH 100 SU01 | Introductory Digital Photography | Tuesdays Jun 6 - Jul 25 On campus |
CEPH 100 SU02 | Introductory Digital Photography | Thursdays Jun 22 - Aug 10 Online |
CEPH 200 SU01 | Intermediate Digital Photography | Wednesdays Jul 5 - Aug 30 On campus |
CEPH 202 SU01 | Portrait Photography | Saturdays Jul 8 - Aug 19 On campus |
CEPH 204 SU01 | Architectural Photography | Thursdays Jul 6 - Aug 17 Online |
CSPH 110 SU01 | Adobe CC for Photographers | Tuesdays May 23 - Aug 29 Online |
Print Media
Course No | Course Name | Schedule |
CEPR 104 SU01 | Introductory Screen Printing | Saturdays Jul 8 - Jul 29 On campus |
Professional Practice
Course No | Course Name | Schedule |
CEPD 200 SU01 | Professional Practices for Artists | Saturdays Jun 3 - Jul 29 On campus |
CEPD 201 SU01 | Professional Practices for Designers | Wednesdays Jun 14 - Aug 2 Online |
CEPD 202 SU01 | Artist Statements, CV + Portfolio Development | Thursdays Jun 8 - Jul 29 Online |
CSPD 102 SU01 | Applications: Grants, Residencies + Exhibitions | Wednesdays Jun 7 - Jul 5 Online |
Sculpture
Course No | Course Name | Schedule |
No courses scheduled |
Software Essentials
Course No | Course Name | Schedule |
CSSO 100 SU01 | Introductory Adobe Photoshop | Wednesdays Jun 7 - Jul 5 Online |
CSSO 101 SU01 | Introductory Adobe Illustrator | Saturdays May 27 - Jun 24 On campus |
CSSO 102 SU01 | Introductory Adobe InDesign | Tuesdays Jul 4 - Aug 1 Online |
CSSO 103 SU01 | Introductory Adobe Premiere Pro | Tuesdays Jun 6 - Aug 8 Online |
CSSO 104 SU01 | Introductory Adobe After Effects | Thursdays Jun 8 - Aug 10 Online |
CSSO 105 SU01 | Introductory Maya | Tuesdays May 23 - Jul 25 Online |
CSSO 107 SU01 | Introductory Blender | Thursdays Jun 15 - Aug 17 Online |
CSSO 109 SU01 | Adobe CC Essentials | Saturdays May 27 - Sep 23 Online |
Spatial Design
Course No | Course Name | Schedule |
CEID 122 SU01 | Basics of Architectural Design | Tuesdays Jun 13 - Aug 1 On campus |
CEID 223 SU01 | Architectural Modeling and Maquettes | Saturdays Jun 3 - Jul 29 Online |
Story + Character
Course No | Course Name | Schedule |
CSSC 100 SU01 | Creative Writing | Saturdays Jun 3 - Jul 29 Online |
CSSC 101 SU01 | Story: An Introduction | Saturdays Jun 3 - Aug 19 Online |
UX/UI Design
Course No | Course Name | Schedule |
CEDA 700 SU01 | Introductory User Interface (UI) and User Experience (UX) Design | Apr 6 - May 11 Asynchronous/Online In collaboration with OCADU |
CEDA 720 SU01 | Intermediate User Interface (UI) and User Experience (UX) Design | Jun 15 - Jul 20 Asynchronous/Online In collaboration with OCADU |
CEDA 730 SU01 | Advanced Web Design, CSS and Javascript Frameworks | Jul 4 - Aug 8 Asynchronous/Online In collaboration with OCADU |
CSUX 100 SU01 | Introductory UX Design | Wednesdays Jun 14 - Aug 16 Online |
CSUX 101 SU01 | Introductory UI Design | Sundays Jun 4 - Aug 20 Online |
Visual Arts Core Skills
Course No | Course Name | Schedule |
CEFA 010 SU01 | En Plein Air: Discovering Nature | Saturdays Jul 8 - Jul 29 Online |
CEFA 011 SU01 | En Plein Air: Discovering the City | Mondays Jun 5 - Jun 26 Online |
CEFA 100 SU01 | 2D Composition + Form | Saturdays Jun 3 - Jul 29 On campus |
CEFA 100 SU02 | 2D Composition + Form | Wednesdays Jun 14 - Aug 2 On campus |
CEFA 101 SU01 | 3D Materials + Media | Tuesdays May 30 - Jul 18 On campus |
CEFA 101 SU02 | 3D Materials + Media | Thursdays May 11 - Jun 29 Online |
CEFA 102 SU01 | Colour Theory | Thursdays Jun 15 - Aug 3 Online |
Visual Communication Design
Course No | Course Name | Schedule |
CECD 100 SU01 | Introductory Communication Design | Thursdays Jun 22 - Aug 10 On campus |
CECD 100 SU02 | Introductory Communication Design | Wednesdays Jun 7 - Jul 26 Online |
CECD 101 SU01 | Drawing for Designers | Tuesdays May 16 - Jul 4 Online |
CECD 102 SU01 | Colour Theory for Designers | Thursdays Jun 8 - Jul 27 On campus |
CECD 202 SU01 | Publication Design | Tuesdays Jun 20 - Aug 8 Online |
Visual Effects
Course No | Course Name | Schedule |
CSFX 101 S001 | Innovations in Visual Effects | Thursdays Mar 30 - Apr 13 Online CANCELLED |
CSFX 102 SU01 | Introductory Motion Graphics | Tuesdays Jun 6 - Aug 22 Online |
CSFX 110 SU01 | Adobe CC for Visual Effects | Thursdays Jun 15 - Aug 17 Online |
Web + App Design
Course No | Course Name | Schedule |
No courses scheduled |
Not what you're looking for? Jump to...
Courses + Workshops | Certificate Programs | Teen Programs |
Registration | Info Sessions | Contact Us |
Policies | FAQ |