Illustration Certificate
Learn how to capture ideas, communicate concepts and illuminate the written word in this unique program. Students will learn introductory illustration, composition, and creative techniques for a variety of illustrative forms, such as commercial, picture book or graphic novel. Develop a wide professional skill set and personal creative style that can be applied to many practices and projects.
Courses + Costs
Course List
We strongly encourage students to complete courses in the recommended order given below to best support their student experience and success in meeting their learning outcomes. However, students can register in any course for which they meet the prerequisites. In the event of a conflict between the recommended course order and the prerequisites of our courses, please follow the prerequisites.
Course Format
Courses are offered either on campus or online.
Tuition Rates
Click on the course below to view information.
Course No. | Required Courses | Term (Subject to change) |
CEFA 100 | 2D Composition + Form | Spring Summer Fall |
CEFA 101 | 3D Materials + Media | Spring Summer Fall |
CEFA 102 | Colour Theory | Spring Summer Fall |
CEDR 100 | Introductory Drawing | Spring Summer Fall |
CEIL 100 | Introductory Illustration | Spring Summer Fall |
CEIL 201 | Intermediate Digital Illustration | Spring Summer Fall |
CEIL 202 | Illustrating Nature | Spring Summer |
CEIL 203 | Commercial Illustration | Spring Fall |
CEIL 204 | Editorial Illustration | Fall |
CESE 101 | Art History | Spring Summer Fall |
CESE 102 | Contemporary Critical Theory | Summer Summer Fall |
Complete at least one of: | ||
CEIL 205 | Picture Book Illustration | Spring Summer |
CEIL 206 | Narrative Illustration | Spring Summer |
Required Selection: Digital Illustration (complete one of the following) | ||
CEIL 101 | Introductory Digital Illustration: Photoshop | Fall |
CEIL 102 | Introductory Digital Illustration: Illustrator | Spring Summer |
Complete either: | ||
CEPD 200 | Professional Practice for Artists | Spring Summer Fall |
Or two of the following: | ||
CEPD 202 | Artist Statement, CV + Portfolio Development | Summer Fall |
CEPD 203 | Artist Website + Social Media | Spring Summer Fall |
CSPD 102 | Applications: Grants, Residencies + Exhibitions (formerly CEPD 204: Artist Grants, Residencies + Exhibition Applications) | Spring Summer |
Elective Courses (complete at least one): | ||
CEGN 120 | The Graphic Novel | Summer Fall |
CEIL 101* | Introductory Digital Illustration: Photoshop | Fall |
CEIL 102* | Introductory Digital Illustration: Illustrator | Spring Summer |
CEIL 125 | Writing for Picture Books | Spring |
CESE 108 | Introductory Creative Writing | Summer Fall |
*Depending on which course (CEIL 101 or CEIL 102) was completed for the Illustration Certificate's Digital Illustration requirement.