Visual Communication Design Certificate
Learn compelling skills for the diverse and comprehensive field of Visual Communication Design, with concentrations in digital illustration, digital photography or interaction design. Students will achieve a broad range of introductory and intermediate-level communication design skills including typography, software, web design, branding and data visualization, and choose an additional area of concentration through a series of elective courses. Embark on a new career path, create a web-based portfolio of work and learn to promote yourself for a dynamic personal or professional practice.
Courses + Costs
Course Format
Courses are offered either on campus or online.
Tuition Rates
Click on the course below to view information.
Program Completion
We strongly encourage students to complete courses in the recommended order given below to best support their learning experience to successfully meet outcomes. However, students can register in any course for which they meet the prerequisites. In the event of a conflict between the recommended course order and the prerequisites of our courses, please follow the prerequisites.
Course No. | Core Required Courses | Term (Subject to change) |
CECD 100 | Introductory Communication Design | Spring Summer Fall |
CECD 101 | Drawing for Designers | Spring Summer Fall |
CECD 102 | Colour Theory for Designers | Spring Summer Fall |
CECD 103 | Introductory Typography | Spring Summer Fall |
CSDS 101 | Innovations in Design (formerly CESE 103: New Topics in Contemporary Design) | Summer |
CEDA 100 | Introductory Web Design | Spring Summer Fall |
CSSO 109* | Adobe CC Essentials (formerly CECS 120: Adobe CC for Design + Production) | Summer |
CSSO 100* | Introductory Adobe Photoshop (formerly CECS 110: Introductory Adobe Photoshop) | Spring Summer |
CSSO 101* | Introductory Adobe Illustrator (formerly CECS 111: Introductory Adobe Illustrator) | Spring Summer |
CSSO 102* | Introductory Adobe InDesign (formerly CECS 112: Introductory Adobe InDesign) | Summer |
CEDA 200 | Intermediate Web Design | Spring Summer Fall |
CECD 200 | Branding + Identity Design | Spring Summer Fall |
CECD 201 | Visualizing Information | Spring Summer Fall |
CECD 202 | Publication Design | Spring Summer Fall |
CECD 203 | Intermediate Typography | Spring Summer Fall |
CEPD 201 | Professional Practices for Designers | Spring Summer Fall |
Elective Courses (minimum of 72 hours in one of the following streams) | ||
Illustration Stream (Choose 3 out of the 4 following courses) | ||
CEIL 100 | Introductory Illustration | Spring Summer Fall |
CEIL 101 | Introductory Digital Illustration: Photoshop | Spring Summer Fall |
CEIL 102 | Introductory Digital Illustration: Illustrator | Spring Summer Fall |
CEIL 203 | Commercial Illustration | Spring Summer Fall |
Photography Stream | ||
CEPH 100** | Introductory Digital Photography | Spring Summer Fall |
CEPH 201 | Studio Lighting | Spring Summer Fall |
CEPH 203 | Commercial Photography | Spring Summer Fall |
UX/UI Design Stream | ||
CEDA 150 | Introductory WordPress | Spring Summer Fall |
CEDA 700 | Introductory UI and UX Design | Spring Summer Fall |
CEDA 710 | Introductory to Web Analytics | Summer |
CEDA 720 | Intermediate UI and UX Design | Summer |
*students can take either CSSO 109 (45 hours), or each of CSSO 100, CSSO 101 and CSSO 102 (15 hour courses).
**students with a strong background in digital photography may opt to pursue CEPH 200 Intermediate Digital Photography in lieu.